Image coming soon
Segway Navimow X430
8.8/10- Price
- $2,499
- Area
- 4,047 m²
- Slope
- 84%
- Navigation
- RTK + camera
Navigation and coverage9.5
Rated area: 4,047 m² (1.00 acre)
We track 9 Dreame models. Rated areas run from 1,000 m² to 5,000 m². Confirmed US prices run from $1,399.99 to $2,799.99. The highest scorer is the Dreame A3 AWD Pro 3500 at 8.7/10.
| Model | Score | Price | Area (m²) | Navigation |
|---|---|---|---|---|
| Dreame A3 AWD Pro 3500 | 8.7 | $1,999.99 | 3,500 | LiDAR |
| Dreame A3 AWD Pro 5000 | 8.7 | $2,799.99 | 5,000 | LiDAR |
| Dreame A3 AWD 2000 | 8.5 | $1,699.99 | 2,000 | LiDAR |
| Dreame A3 AWD Pro 2500 | 8.5 | $1,699.99 | 2,500 | LiDAR |
| Dreame A3 AWD 1000 | 8.1 | $1,399.99 | 1,000 | LiDAR |
| Dreame A2 3000 | 7.7 | EUR 1,999 (EU price) | 3,000 | LiDAR |
| Dreame A2 1200 | 7.2 | EUR 1,399 (EU price) | 1,200 | LiDAR |
| Dreame A1 Pro | 7.0 | EUR 1,599 (EU price) | 2,000 | LiDAR |
| Dreame A1 | 6.5 | Not confirmed | 2,000 | LiDAR |
Rated area: 4,047 m² (1.00 acre)
Rated area: 5,000 m² (1.25 acre)
Rated area: 5,000 m² (1.25 acre)