IllustrationHusqvarna robot mowers
We track 13 Husqvarna models. Rated areas run from 600 m² to 8,094 m². The highest scorer is the Husqvarna Automower 435 iQ AWD at 7.4/10.
| Model | Score | Area (m²) | Navigation |
|---|---|---|---|
| Husqvarna Automower 435 iQ AWD | 7.4 | 5,261 | RTK / satellite |
| Husqvarna Automower 430V NERA | 7.1 | 4,800 | RTK + camera |
| Husqvarna Automower 320 NERA | 6.9 | 3,300 | RTK / satellite |
| Husqvarna Automower Aspire R6V | 6.8 | 600 | RTK + camera |
| Husqvarna Automower 535 AWD EPOS | 6.7 | 4,047 | RTK / satellite |
| Husqvarna Automower 435X AWD | 6.6 | 3,642 | Boundary wire |
| Husqvarna Automower 440 iQ | 6.6 | 8,094 | RTK / satellite |
| Husqvarna Automower 410VE NERA | 6.5 | 1,500 | RTK + camera |
| Husqvarna Automower 310E NERA | 6.4 | 1,500 | RTK / satellite |
| Husqvarna Automower 410 iQ | 6.4 | 2,023 | RTK / satellite |
| Husqvarna Automower 305E NERA | 6.3 | 900 | RTK / satellite |
| Husqvarna Automower 420 iQ | 6.3 | 4,047 | RTK / satellite |
| Husqvarna Automower 560 EPOS | 6.1 | 6,070 | RTK / satellite |
Husqvarna head-to-head comparisons
Alternatives from other brands
Illustration
Illustration
Illustration