IllustrationSunseeker robot mowers
We track 6 Sunseeker models. Rated areas run from 607 m² to 6,070 m². The highest scorer is the Sunseeker X7 Plus Gen 2 at 8.2/10.
| Model | Score | Area (m²) | Navigation |
|---|---|---|---|
| Sunseeker X7 Plus Gen 2 | 8.2 | 6,070 | RTK + camera |
| Sunseeker X7 Gen 2 | 7.9 | 3,035 | RTK + camera |
| Sunseeker X5 | 7.1 | 2,023 | RTK + camera |
| Sunseeker X3 Plus | 6.6 | 1,214 | RTK + camera |
| Sunseeker S4 | 6.5 | 1,012 | LiDAR |
| Sunseeker V3 | 6.2 | 607 | Camera vision |
Sunseeker head-to-head comparisons
Alternatives from other brands
Illustration
Illustration
Illustration