Husqvarna Automower 560 EPOS vs Sunseeker X7 Plus Gen 2
The Sunseeker X7 Plus Gen 2 is the better robot mower, 8.2/10 against 6.1/10. It wins on navigation and coverage, terrain, value.
Score by dimension
| Dimension (weight) | Husqvarna Automower 560 EPOS | Sunseeker X7 Plus Gen 2 |
|---|---|---|
| Navigation and coverage (25%) | 8.5 | 9.5● |
| Terrain (20%) | 5.6 | 8.9● |
| Value (15%) | 5.0 | 8.6● |
| Setup and app (15%) | 7.0 | 8.0● |
| Owner reputation (15%) | 5.0 | 5.0 |
| Security and weather (10%) | 3.5 | 8.5● |
Specs side by side
| Spec | Husqvarna Automower 560 EPOS | Sunseeker X7 Plus Gen 2 |
|---|---|---|
| Price | Not confirmed | $3,299 |
| Max area | 6,070 m² (1.50 acre) | 6,070 m² (1.50 acre) |
| Max slope | 50% | 70%● |
| Navigation | RTK / satellite | RTK + camera |
| Boundary wire | Not needed | Not needed |
| RTK base station | Required | Required |
| Drive | 2WD | AWD |
| Cutting width | 25.9 cm | 35.6 cm● |
| Runtime | 150 min | Not confirmed |
| Noise | 64 dB | 60 dB● |
| Water rating | IPX5 | IPX5 |
Pick the Husqvarna Automower 560 EPOS if
- You prefer Husqvarna's app and ecosystem.
Pick the Sunseeker X7 Plus Gen 2 if
- You have slopes steeper than 50%.
- Your ground is soft or bumpy and needs AWD.
- Quiet matters: 60 dB against 64 dB.
Questions people ask
Is the Husqvarna Automower 560 EPOS better than the Sunseeker X7 Plus Gen 2?
The Sunseeker X7 Plus Gen 2 scores 8.2/10 against 6.1/10 for the Husqvarna Automower 560 EPOS on our spec-based score.
Which handles slopes better, Husqvarna Automower 560 EPOS or Sunseeker X7 Plus Gen 2?
The Sunseeker X7 Plus Gen 2 is rated for 70% slopes, against 50% for the other.
Which covers a bigger lawn?
The Husqvarna Automower 560 EPOS, rated for 6,070 m² (1.50 acre).
Do they need a boundary wire?
Husqvarna Automower 560 EPOS: no. Sunseeker X7 Plus Gen 2: no.