Sunseeker X5 vs Worx Landroid Vision Cloud 4WD WR342
The Worx Landroid Vision Cloud 4WD WR342 is the better robot mower, 7.6/10 against 7.1/10. It wins on terrain, setup and app.
Score by dimension
| Dimension (weight) | Sunseeker X5 | Worx Landroid Vision Cloud 4WD WR342 |
|---|---|---|
| Navigation and coverage (25%) | 8.6 | 8.6 |
| Terrain (20%) | 7.8 | 10.0● |
| Value (15%) | 7.3● | 5.4 |
| Setup and app (15%) | 8.0 | 10.0● |
| Owner reputation (15%) | 5.0 | 5.0 |
| Security and weather (10%) | 3.5 | 3.5 |
Specs side by side
| Spec | Sunseeker X5 | Worx Landroid Vision Cloud 4WD WR342 |
|---|---|---|
| Price | $1,499● | $2,299.99 |
| Max area | 2,023 m² (0.50 acre) | 2,023 m² (0.50 acre) |
| Max slope | 60% | 84%● |
| Navigation | RTK + camera | RTK + camera |
| Boundary wire | Not needed | Not needed |
| RTK base station | Required | Not needed● |
| Drive | AWD | 4WD |
| Cutting width | 21.8 cm | Not confirmed |
| Runtime | Not confirmed | Not confirmed |
| Noise | Not confirmed | Not confirmed |
| Water rating | Not confirmed | Not confirmed |
Pick the Sunseeker X5 if
- You want to spend less. It costs $801 less.
Pick the Worx Landroid Vision Cloud 4WD WR342 if
- You have slopes steeper than 60%.
- You'd rather not mount an RTK antenna.
Questions people ask
Is the Sunseeker X5 better than the Worx Landroid Vision Cloud 4WD WR342?
The Worx Landroid Vision Cloud 4WD WR342 scores 7.6/10 against 7.1/10 for the Sunseeker X5 on our spec-based score.
Which handles slopes better, Sunseeker X5 or Worx Landroid Vision Cloud 4WD WR342?
The Worx Landroid Vision Cloud 4WD WR342 is rated for 84% slopes, against 60% for the other.
Which covers a bigger lawn?
The Sunseeker X5, rated for 2,023 m² (0.50 acre).
Do they need a boundary wire?
Sunseeker X5: no. Worx Landroid Vision Cloud 4WD WR342: no.